The Wealth Management Forum Geneva 2012 Statistics & Survey
Statistics |
|
| Total number of participants: 1221 | |
Breakdown by Job Title |
|
| Chairman/CEO/MD/President/Director | 31% |
| Management (Head of Departments/SVP/VP) | 29% |
| Fund Manager/Analyst/Portfolio Manager/Economist | 17% |
| Partner/Managing Partner (accountancy firms) | 12% |
| Client Relation | 6% |
| Marketing/Sales Director | 6% |
Breakdown by Activity |
|
| Family Offices & Independent Asset Managers | 26% |
| Institutional Investors (Insurance Companies, Pension Funds, Sovereign Wealth Funds, Fund of Funds) | 23% |
| Private Banking (Board, Fund Selection, Asset Allocation, Investment Advisory, Client Relationship) | 19% |
| Asset Management (Fund Management & Advisory) | 12% |
| Other Wealth Managers | 8% |
| Fiduciaries & Trustees | 6% |
| Other | 6% |
Breakdown by Origin |
|
| Switzerland | 70% |
| Canton Geneva | 49% |
| Rest of Switzerland | 21% |
| EU | 19% |
| Rest of the World | 11% |
Visitors Survey (over sample of 300 participants)
Average time spent at the event
5 hours
Overall impression of the event
Positive: 92% - Undecided: 5% - Negative: 3%
Overall impression of the presentations
Positive: 86% - Undecided: 10% - Negative: 4%
Willing to re-attend in 2012
Yes: 90% - Undecided: 6% - No: 4%
Suggestions
Please forward all suggestions to our Managing Director Philippe Gelin by email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
or call him on +44 20 7482 1000.




